Server and telecommunications cabinets
Main purpose
C3 Solutions mounting cabinets are designed for the installation of server and telecommunications equipment, as well as passive components of a structured cabling system (SCS).
Design features
As standard, there are options for combining cabinets in a row and isolating the perimeter of the cabinet. The design of the door provides for left-and right-hand suspension without the use of tools.

Astergo mounting cabinets optimally accommodate equipment of any density, and provide its cooling. Mounting cabinets offer a wide range of common sizes:height from 24 to 54U, width: 600, 750, 800 mm, depth: 1050, 1200 mm.

 

The cabinets meet the main industry standards for placement in data centers (data centers). Adapted to create an isolation system for "cold” and" hot " air corridors.

The design of the cabinets allows you to install various accessories, both of your own and third-party production. The included rollers provide easy transport, and the adjustable legs fully compensate for the uneven floor at the cabinet installation site.

Technical Specifications

MOUNTING CABINETS 24U

SKU Product Name Ed. Rev. Height, U Width, mm Depth, mm Height, mm Max. Weight, kg
AST.RF2401 Cabinet AST 24U 600*1050, black, door perf. pc. 24 U 600 1050 1182 850

42U MOUNTING CABINETS

AST.RF4201 AST Cabinet 42U 600*1050,black, door in Perth. pc. 42 U 600 1050 1982 1400
AST.RF4202 AST Cabinet 42U 600*1200,black, door in Perth. pc. 42 U 600 1200 1982 1400
AST.RF4203 Cabinet AST 42U 750*1050, black, door perf. pc. 42 U 750 1050 1982 1400
AST.RF4204 Cabinet AST 42U 750*1050, black, door glass pc. 42 U 750 1050 1982 1400
AST.RF4205 Cabinet AST 42U 750*1200, black, door perf. pc. 42 U 750 1200 1982 1400
AST.RF4206 Cabinet AST 42U 750*1200, black, door glass pc. 42 U 750 1200 1982 1400
AST.RF4207 AST Cabinet 42U 800*1050,black, door in Perth. pc. 42 U 800 1050 1982 1400
AST.RF4208 Cabinet AST 42U 800*1050, black, door glass pc. 42 U 800 1050 1982 1400
AST.RF4209 AST Cabinet 42U 800*1200,black, door in Perth. pc. 42 U 800 1200 1982 1400
AST.RF4210 Cabinet AST 42U 800*1200, black, door glass pc. 42 U 800 1200 1982 1400

45U MOUNTING CABINETS

AST.RF4501 Cabinet AST 45U 600*1050, black, door perf. pc. 45 U 600 1050 2115 1400
AST.RF4502 Cabinet AST 45U 600*1200, black, door perf. pc. 45 U 600 1200 2115 1400
AST.RF4503 Cabinet AST 45U 750*1050, black, door perf. pc. 45 U 750 1050 2115 1400
AST.RF4504 Cabinet AST 45U 750*1050, black, door glass pc. 45 U 750 1050 2115 1400
AST.RF4505 Cabinet AST 45U 750*1200, black, door perf. pc. 45 U 750 1200 2115 1400
AST.RF4506 Cabinet AST 45U 750*1200, black, door glass pc. 45 U 750 1200 2115 1400
AST.RF4507 Cabinet AST 45U 800*1050, black, door perf. pc. 45 U 800 1050 2115 1400
AST.RF4508 Cabinet AST 45U 800*1050, black, door glass pc. 45 U 800 1050 2115 1400
AST.RF4509 Cabinet AST 45U 800*1200, black, door perf. pc. 45 U 800 1200 2115 1400
AST.RF4510 Cabinet AST 45U 800*1200, black, door glass pc. 45 U 800 1200 2115 1400

48U MOUNTING CABINETS

AST.RF4801 Cabinet AST 48U 600*1050, black, door perf. pc. 48 U 600 1050 2249 1400
AST.RF4802 Cabinet AST 48U 600*1200, black, door perf. pc. 48 U 600 1200 2249 1400
AST.RF4803 Cabinet AST 48U 750*1050, black, door perf. pc. 48 U 750 1050 2249 1400
AST.RF4804 Cabinet AST 48U 750*1050, black, door glass pc. 48 U 750 1050 2249 1400
AST.RF4805 Cabinet AST 48U 750*1200, black, door perf. pc. 48 U 750 1200 2249 1400
AST.RF4806 Cabinet AST 48U 750*1200, black, door glass pc. 48 U 750 1200 2249 1400
AST.RF4807 Cabinet AST 48U 800*1050, black, door perf. pc. 48 U 800 1050 2249 1400
AST.RF4808 Cabinet AST 48U 800*1050, black, door glass pc. 48 U 800 1050 2249 1400
AST.RF4809 Cabinet AST 48U 800*1200, black, door perf. pc. 48 U 800 1200 2249 1400
AST.RF4810 Cabinet AST 48U 800*1200, black, door glass pc. 48 U 800 1200 2249 1400

54U MOUNTING CABINETS

AST.RF5401  

 

Main purpose
C3 Solutions mounting cabinets are designed for the installation of server and telecommunications equipment, as well as passive components of a structured cabling system (SCS).
Design features
As standard, there are options for combining cabinets in a row and isolating the perimeter of the cabinet. The design of the door provides for left-and right-hand suspension without the use of tools.