All models are designed using Online topology and meet the latest technical requirements:
Single-phase UPS are made in a compact 19 "case for installation in a 19 '' cabinet, equipped with a control panel with an LCD display, a wide range of communication interfaces: USB, Ethernet, RS-485, dry contacts (with an installed network card). Three-phase UPS are made in their own box.
Thanks to the use of high-frequency double conversion and unique control algorithms based on a digital signal microprocessor, the UPS provides a stable output voltage of the correct sinusoidal shape, reliably protecting critical loads from all problems in the power supply network - high and low input voltage, high-voltage surges and input voltage dips, electrical noise and frequency fluctuations.
Parallel operation of the UPS allows you to gradually increase the output power as the load increases, as well as create parallel redundant configurations, increasing the reliability of the power supply system.
UPSs with a capacity above 3 kVA do not contain built-in rechargeable batteries, for autonomous operation it is necessary to connect a battery cabinet. The required battery life is provided by connecting several battery cabinets of various capacities.
vendor code | product name | Width, mm. | Depth, mm. | Height, mm. | Power, & output connectors |
1-phase UPS up to 10 kVA |
|||||
AST.UP1110 | UPS AST 2U 1000VA / 900 W, LCD, battery 2x9Ah, C13-8 | 440 | 325 | 86.5 | 1000VA, C13 |
AST.UP1115 | UPS AST 2U 1500VA / 1350 W, LCD, 3x9Ah battery, C13-9 | 440 | 435 | 86.5 | 1500VA, C13 |
AST.UP1120 | UPS AST 2U 2000VA / 1800W, LCD, battery 4x9Ah, C13-8 | 440 | 460 | 86.5 | 2000VA, C13 |
AST.UP1130 | UPS AST 2U 3000VA / 2700 W, LCD, battery 6x9Ah, C13-8, C19-1 | 440 | 600 | 86.5 | 3000VA, C13, C19 |
AST.UP1060 | UPS AST 2U 6000VA / 5400 W, LCD, without battery, output terminals | & 440 | & 625 | 86.5 | & Up to 6000 VA, terminals |
AST.UP1090 | UPS AST 2U 10000VA / 9000W, LCD, without battery, output terminals | & 440 | & 625 | 86.5 | & Up to 10,000 VA, terminals |
3-phase modular UPS up to 60 kVA |
|||||
AST.UM2010 | Modular UPS chassis AST for installation of 2 10kVA modules; Height, U indicate 7U | 446 | 697 | 398 | Up to 20,000 VA, terminals |
AST.UM4010 | Modular UPS chassis AST for 4 10kVA modules; Height, U indicate 11U | 446 | 697 | 575 | Up to 40,000 VA, terminals |
AST.UM6010 | Modular UPS AST chassis for installation of 6 10kVA modules; Height, U indicate 20U | 485 | 751 | 1033 | Up to 60,000 VA, terminals |
AST.UMM010 | Power module AST 10 kVA, 230 / 400V, multiphase, charger 4A | 436 | 890 | 85 | 10000 VA |
3-phase modular UPS up to 90 kVA |
|||||
AST.UM3015 | Modular UPS chassis AST for installation of 2 15kVA modules; Height, U indicate 7U | 446 | 697 | 398 | Up to 30,000 VA, terminals |
AST.UM4515 |