Supported protocols:
The LCD display allows you to display the parameters of current consumption, voltage, frequency and power, temperature and humidity (optional). The ability to set thresholds for notification parameters using the SNMP protocol or email.
Combining up to 5 SLBMs into a group with the ability to control and manage from a single interface.
In the PDU with monitoring (with the exception of models AST.PM4003, AST.PM4005, AST.PM4006), sockets with cable fixation are installed. Removing the cable plug is possible only after pressing the lock button.
; | |||
Temperature sensor / humidity AST. PM0001 |
Door control sensor AST. PM0002 |
Smoke detection sensor AST.PM0003 |
Water leak sensor AST. PM0004 |
Article number | Product Name | Width, mm | Depth, mm | Height, mm | Rated voltage, V | |
Power distribution units with monitoring |
||||||
AST.PM4001 | Switchgear unit with monitoring AST, 1 phase, 16A, C13-24, C19-6, connector.c fix,1 auth., vx. C20, kab.3m | 56 | 52(72) | 1850 | 230 | |
AST.PM4002 | Switchgear unit with monitoring AST, 1 phase, 32A, C13-24, C19-6, connector.with fix, 2 auth., vx. IEC 309, kab.3m | 56 | 52(72) | 1850 | 230 | |
AST.PM4003 | Power distribution unit with monitoring AST, 1 phase, 32A, C13-36, C19-6, 2 auth., vx. IEC 309, kab.3m | 56 | 52(72) | 1824 | 230 | |
AST.PM4004 | Switchgear unit with monitoring AST, 3 phase, 16A, C13-24, C19-6, connector.c fix, 3 auth., vx. IEC 309, kab.3m | 56 | 52(72) | 1824 | 400 | |
AST.PM4005 | Switchgear unit with monitoring AST, 3 phase, 32A, C13-24, C19-6, connector.with fix, 6 auth., vx. IEC 309, kab.3m | 56 | 52(72) | 1824 | 400 | |
AST.PM4006 | Power distribution unit with monitoring AST, 3 phase, 32A, C13-36, C19-6, 6 auth., vx. IEC 309, kab.3m | 56 | 52(72) | 1824 | 400 | |
AST.PM4007 | Power distribution unit with monitoring AST, 3 phase, 32A, C13-30, C19-12, 6 auth., vx. IEC 309, kab.3m | 56 | 52(72) | 1824 | 400 | |
AST.PM4008 | Power distribution unit with monitoring AST, 3 phase, 16A, C13-36, C19-6, 3 auth., vx. IEC 309, kab.3m | 56 | 52 | 1850 | 400 | |
Sensors for power distribution units with monitoring |
||||||
AST.PM0001 | Temperature/humidity sensor | |||||
AST.PM0002 | Door control sensor | |||||
AST.PM0003 | Smoke detection sensor | |||||
AST.PM0004 | Water leak sensor | |||||
AST.PM0005 | Sensor port expansion module | |||||
Rack-mount transfer switch (ATS) |
||||||
AST.PS3001 | Rack load switch AST, 1U, 230V, 16A, input C20-2, output C13-8, C19-1 | |||||
AST.PS3002 | Rack-mounted load switch AST, 1U, 230V, 16A, input C20-2, output C13-6, C19-2 | |||||
AST.PS3003 | Rack load switch AST, 1U, 230V, 16A, input IEAST09-2, output IEAST09-1 | |||||
AST.PS3004 | Rack load switch AST, 2U, 230V, 32A, input IEAST09-2, output C13-16, C19-2 | |||||
AST.PS3005 | Rack-mounted load switch AST, 2U, 230V, 32A, input IEAST09-2, output C13-12, C19-4 | |||||
AST.PS3006 | Rack-mounted load switch AST, 2U, 230V, 32A, input IEAST09-2, output IEAST09-1 | |||||
AST.PS3101 | SNMP network card for load switch | |||||
AST.PS3102 | Cable holder for rack-mounted load switch |